気象系統合DB
| param | type | description |
|---|
| id | int | unique key |
| object_type | str | Siestaイベントタイプ参照(前から2ブロック分) |
| areacode | str | エリアコード |
| title | str | ○○警報・○○注意報 |
| status | str | 発表・更新・解除 |
| detail | json | 詳細(スキーマは以下参照) |
| reported_at | datetime | 記録された日時 |
| info_dmain | str | 記録元ドメイン |
| info_objectId | str | 記録データID |
地震情報
| param | type | decription |
|---|
| event_id | str | 地震に対してユニーク |
| entry_id | str | 電報に対してユニーク |
| editorial_office | str | 作成者(地方管区の気象台が多い) |
| publishing_office | str | おおむね気象庁(気象庁本庁表記もあり) |
| category | str | |
| datetime | datetime | 発表時刻(電報)、統合DBのreported_atとは異なる |
| headline | str | 概要 |
| hypocenter | str | 震源地(地方名日本語) |
| region_code | str | 震源地(JMAコード) |
| max_int | str | 最大震度 |
| magnitude | str, None | マグニチュード |
気象情報
| param | type | description |
|---|
| entryid | str | ユニーク |
| editorial_office | str | 作成者(地方管区の気象台が多い) |
| publishing_office | str | おおむね気象庁 |
| category | str | |
| datetime | datetime | 発表時刻(電報)、統合DBのreported_atとは異なる |
| headline | str | 概要 |
| pref | str | 都道府県 |
天気予報
| param | type | description |
|---|
| weather_today | str | 今日の天気(天気コード) |
| weather_tomorrow | str | 明日の天気(天気コード) |
| max_temp | int | 最高気温(5:00, 11:00更新分) |
| min_temp | int | 最低気温(17:00更新分) |
| rain_percent_now | int | 3時間以内の降水確率 |
| rain_percent_6h | int | 3~9時間後の降水確率 |
| rain_percent_12h | int | 9~15時間後の降水確率 |
| rain_percent_18h | int | 15~21時間後の降水確率 |
| rain_percent_24h | int | 21~27時間後の降水確率 |
| rain_percent_30h | int | 27~33時間後の降水確率 |
| publishing_office | str | おおむね気象庁 |
| reported_time | str | 発表時刻(5:00, 11:00, 17:00) |
交通系統合DB
運行情報
取得間隔: 毎時(00, 15, 30, 45)
| param | type | description |
|---|
| id | int | unique key |
| objectType | str | Siestaイベントタイプ参照(前から2ブロック分) |
| linecode | str | 路線コード |
| status | str | 運行情報(平常は記録しない) |
| detail | str | 詳細 |
| reported_at | datetime | 記録された日時 |
| infoDomain | str | 記録元ドメイン |
| infoObject | str | 記録データID |
路線データベース
| param | type | description |
|---|
| linecode | str | 路線コード |
| line_name | str | 路線名 |
| provider_code | str | 運行事業者コード |
| provider_name | str | 運行事業者名 |
| areacodes | str | 路線が通っている地域のエリアコード(カンマ区切り) |
Solufitシステム系
取得間隔 | 毎時(10, 25, 40, 55)
| param | type | description |
|---|
| id | int | unique key |
| domain | str | サービスドメイン |
| status_code | int | ステータスコード |
| detail | str | レスポンス詳細 |
Anemos システム系
| param | type | description |
|---|
| id | int | unique key |
| job_name | str | タスク名 |
| started_at | datetime | 処理開始時間 |
| ended_at | datetime | 処理終了時間 |